RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco | |
---|---|---|---|---|
BK 5300 eco Forest crane |
RW-E05-01 | RW-E08-01 | - | - |
BK4070 eco Forest crane |
RW-E05-02 | RW-E08-02 | RW-E10-01 | RW-E12-01 |
Timber Trailer eco

Types
Specifications
Type | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco |
---|---|---|---|---|
Perm. total weight for public road | 5 t | 8 t | 10 t | 12 t |
Load capacity without crane | 3,6 t | 5,7 t | 7,6 t | 9,5 t |
Empty weight without crane | 1,4 t | 2,3 t | 2,4 t | 2,5 t |
Loading area cross section | 1,5 m² | 2,1 m² | 2,1 m² | 2,1 m² |
Max. load capacity rear extension extended/retracted |
5,6 m³ | 7,8 / 9,7 m³ | 7,8 / 9,7 m³ | 7,8 / 10,3 m³ |
Loading area length | 3,7 m | 3,7 / 4,6 m | 3,7 / 4,6 m | 3,7 / 4,6 m |
Configuration
Type | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco |
---|---|---|---|---|
A-Shape support / width | max. 2,8 m | max. 2,95 m | max. 2,95 m | max. 2,95 m |
Rigid drawbar | ✔ | - | - | - |
Hydr. swivel drawbar | - | ✔ | ✔ | ✔ |
Pedestal on drawbar | ✔ | ✔ | ✔ | ✔ |
Hydr. breake max 10 km/h | 2 wheels | 2 wheels | 2 wheels | 2 wheels |
Tyers 400/60-15,5 PR14, 6 holes |
2x wheels | 4x wheels | 4x wheels | 4x wheels |
Drawbar eyelet | ISO40 ø 40 mm 2 t | ISO40 ø 40 mm 2 t | ISO40 ø 40 mm 2 t | ISO40 ø 40 mm 2 t |
Aluminium stakes /paires | 3x 1200 mm | 3x 1200 mm | 3x 1200 mm | 3x 1200 mm |
Base sheet | Closed chassis | - | - | - |
Fowarder sheet | above the axle | - | - | - |
Telescopic frame | - | - | - | - |
Mech. telescopic rear extension | - | 900 mm | 900 mm | 1200 mm |
Lightning for public roads | ✔ | ✔ | ✔ | ✔ |
FOREST CRANE | BK 5300 eco | BK 5300 eco | BK 4070 eco | BK 4070 eco |
Tractor hydraulics with mech. jostick control and rotating function on pedestal |
✔ | ✔ | ✔ | ✔ |
Rotator, Stub | 3 t, ø 49,5 mm | 3 t, ø 49,5 mm | 3 t, ø 49,5 mm | 3 t, ø 49,5 mm |
Wood grapple | GZ 1200 | GZ 1200 | GZ 1200 | GZ 1200 |
Equipment
Article No. | SUPPORT TYPES | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco |
---|---|---|---|---|---|
RW-ZAB-01 | A-Abstützung | 2,80 m breit | 2,95 m breit | 2,95 m breit | 2,95 m breit |
DRAWBARS AND PEDESTAL SELECTION | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco | |
RW-ZDS-01 | Rigid drawbar | ● | - | - | - |
RW-ZDS-06 | Hydr. swivel drawbar low-level attachment lowest position in cm: |
- | ● 40 cm |
● 40 cm |
● 40 cm |
RW-ZDS-09 | Hydr. swivel drawbar low-level attachment lowest position in cm: |
- | ○ 55 cm |
○ 55 cm |
○ 55 cm |
RW-ZDS-07 | Hydr. swivel drawbar high-level attachment highest position in cm: |
- | ○ 87 cm |
○ 87 cm |
○ 87 cm |
RW-ZDS-08 | Reduction for rigid drawbar | - | ○ | ○ | ○ |
RW-ZDS-04 | Pedestal, installed on top of drawbar | ● | ● | ● | ● |
Swivel angle of swivel bar | - | 33° (40°) | 33° (40°) | 33° (40°) | |
BRAKING SYSTEMS | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco | |
RW-ZBR-01 | Hydr. brake (max. 10 km/h), 2 wheels | ● | ● | - | - |
RW-ZBR-13 | Hydr. brake (max. 10 km/h), 4 wheels | - | - | ● | ● |
RW-ZBR-03 | Hydr. brake "fail safe", pressure vessel (for up to 25 km/h) | ○ | ○ | ○ | ○ |
RW-ZBR-04 | Overrun brake 1st axle braked (max. 8 t/25 km/h), 2 wheels ** | ○ | ○ | - | - |
RW-ZBR-05 | Overrun brake 1st axle - hydr. brake 2nd axle, 4 wheels ** | - | ○ | - | - |
RW-ZBR-12 | Overrun brake 1st axle - hydr. brake (max. 8 t / 25 km/h) 2nd axle, 4 wheels ** |
- | - | ○ | - |
RW-ZBR-06 | Overrun brake both axles (max. 8 t / 40 km/h), 4 wheels ** | - | ○ | ○ | - |
RW-ZBR-07 | Dual-circuit pneumatic brake on 2 wheels | ○ | ○ | - | - |
RW-ZBR-09 | Dual-circuit pneumatic brake on 4 wheels | - | - | ○ | ○ |
RW-ZBR-11 | Dual-circuit pneumatic brake with hydr. brake, (40 km/h), 4 wheels |
- | - | ○ | ○ |
TYRE OPTIONS | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco | |
RW-ZRE-01 | Wheels 400/60-15,5 PR14, 6 holes | ● | ● | ● | ● |
RW-ZRE-02 | 2 pcs wheels 500/50-17 PR14, 6 holes | ○ | - | - | - |
RW-ZRE-08 | 4 pcs wheels 500/50-17 PR14, 6 holes | - | ○ | ○ | ○ |
Artikel-Nr. | AXLE DRIVE SYSTEMS | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco |
RW-ZAA-01 | Wheel hub drive for one axle * (mechanic actuation by Bowden cable 2 m) |
○ | - | ○ | ○ |
RW-ZAA-13 | Wheel hub drive for one axle * (mechanic actuation by Bowden cable 2 m) |
- | ○ | - | - |
Artikel-Nr. | SWAP BODIES | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco |
RW-ZWA-21 | Brushwood platform for 1200 mm stakes, without bottom pan |
○ | - | - | - |
RW-ZWA-01 | Brushwood platform for 1200 mm stakes, without bottom pan |
- | ○ | ○ | ○ |
RW-ZWA-05 | Bottom pan on closed chassis | ● | ○ | ○ | ○ |
RW-ZWA-07 | Bottom pan on closed chassis (with pressure air braking system) |
● | ○ | ○ | ○ |
RW-ZWA-09 | Round bale transport extension | - | ○ | ○ | ○ |
RW-ZWA-11 | Transport platform (incl. steel access ramps) | - | ○ | ○ | ○ |
RW-ZWA-13 | Tipper body (mechanic lock for tailgate) | - | ○ | ○ | ○ |
● standard ○ optional - not available |
* Power loss in combination with tractor hydraulics or cast gear pump -> max. pressure = 210 bar
** Only in conjuction with hydr. swivel drawbar high-level attachment
Additional equipment
Artikel-Nr. | DESCRIPTION | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco |
RW-ZZA-28 | Mech. telescopic rear extension / 900 mm | - | ● | ● | - |
RW-ZZA-29 | Mech. telescopic rear extension / 1200 mm | - | - | - | ● |
RW-ZZA-09 | Mech. telescopic rear extension / 1200 mm | - | ○ | ○ | - |
RW-ZZA-01 | Drawbar eyelet ISO40 ø 40 mm 2 t | ● | ● | ● | ● |
RW-ZZA-02 | Drawbar eyelet ISO40 ø40 mm, 2,5 t support load | - | - | - | ○ |
RW-ZZA-03 | Drawbar eyelet ISO50 ø50 mm, 2,5 t support load | - | ○ | ○ | ○ |
RW-ZZA-04 | Ring Drawbar eyelet F2 ø50 mm, 2 t support load, rotateble | ○ | ○ | ○ | ○ |
RW-ZZA-06 | Scharmüller angular eyelet 2,5 t support load | ○ | ○ | ○ | ○ |
RW-ZZA-30 | Aluminium stakes 1200 mm long / one pair | ● | ● | ● | ● |
RW-ZZA-31 | Aluminium stakes 1200 mm long for 4th pair | - | ○ | ○ | ○ |
RW-ZZA-13 | Stakes extension (per pairs, 350 mm long) | ○ | ○ | ○ | ○ |
RW-ZZA-35 | Stake holder | ○ | ○ | ○ | ○ |
RW-ZZA-16 | Hydraulic leg support 1 pcs. | - | ○ | ○ | ○ |
RW-ZZA-14 | Mechanic leg (small, two step) | ○ | ○ | ○ | ○ |
RW-ZZA-18 | Conventional lighting system for public roads | ● | ● | ● | ● |
RW-ZZA-19 | Lighting system LED for public roads | - | ○ | ○ | ○ |
RW-ZZA-21 | Toolbox, large, lockable | ○ | ○ | ○ | ○ |
RW-ZZA-22 | Forwarder sheet above the axle (guard plate between the stakes) |
● | ○ | ○ | ○ |
RW-ZZA-23 | Support for chain saw | ○ | ○ | ○ | ○ |
RW-ZZA-24 | Hour meter for PTO drive | ○ | ○ | ○ | ○ |
RW-ZZA-25 | Tool holder (shovel and broom) | ○ | ○ | ○ | ○ |
RW-ZZA-27 | Covering caps for aluminium stakes (per pair) | ○ | ○ | ○ | ○ |
Artikel-Nr. | TYPE APPROVAL INCL. EQUIPMENT | RW 5 eco | RW 8 eco | RW 10 eco | RW 12 eco |
RW-ZTY-01 | 25 km/h AT/DE for hydraulic / overrun / pneumatic brake | ○ | ○ | ○ | ○ |
RW-ZTY-02 | 40 km/h AT for pneumatic brake | - | ○ | ○ | ○ |
RW-ZTY-03 | 40 km/h AT for pneumatic brake | - | ○ | ○ | ○ |
RW-ZTY-06 | Crane homologation ** | ○ | ○ | ○ | ○ |
● standard ○ optional - not available |
** In point of employee protection law the machine user must be sure to have the crane homologation from an accredited civil engineer before he is using the crane/machine the first time.