Article No. | Types | Drive |
---|---|---|
SSP-M45-1 | SSP 450 automatic Z | PTO drive 540 rpm 40 kW Tractor |
SSP-M45-2 | SSP 450 automatic E | E-motor 22+9 kW / 400V / 63A |
SSP 450 automatic eco

Types
Specifications
Splitting force | 16 t |
Weight * | 2.000 kg |
Log length | 25 - 50 cm |
Log diameter | 10 - 45 cm |
Splitting force | 16 t |
Splitting cycles ** | 5 / min |
Control | Fully automatic |
* Weight without belt conveyor and feeder trestle
** Cycles per minute / depends mainly on wood type
Equipment
Article No. | Feeding Systems | Z | E |
---|---|---|---|
SSZ-ZAL-01 | Feeder trestle 2 m, hydraulic folding, with log deposit | ○ | ○ |
SSZ-ZAL-03 | Hydraulic feeder trestle 2 m, fixed, with log deposit | ○ | ○ |
SSZ-ZAL-65 | Feeder trestle 3 m (4 hydraulically driven star-shape rollers), stationary | ○ | ○ |
SSZ-ZAL-07 | Hydraulics preparation for cross conveyor integration | ○ | ○ |
Article No. | SPLITTING KNIVES | Z | E |
SSZ-ZAL-12 | Cross wedge 2-4-6 fold | ○ | ○ |
SSZ-ZAL-13 | Cross wedge 2-4-8 fold | ○ | ○ |
SSZ-ZAL-11 | Cross wedge 12 sections | ○ | ○ |
Article No. | BELT CONVEYOR | Z | E |
- | Discharge conveyor 4 m | ● | ● |
SSZ-ZAL-25 | Hydraulics preparation for external cleaning machine with hydraulic flap | ○ | ○ |
SSZ-ZAL-26 | Hydraulics preparation for external packing machine | ○ | ○ |
Article No. | AXLES / CHASSIS | Z | E |
- | Short drawbar | ● | ● |
SSZ-ZAL-60 | Extended drawbar | ○ | ○ |
SSZ-ZAL-59 | Trailer axle without brake | ● | ● |
SSZ-ZAL-34 | Lighting system for chassis up to 25 km/h | ○ | ○ |
SSZ-ZAL-56 | Hydraulic leg support with tractor hydraulics (for axle or chassis) | ○ | ○ |
SSZ-ZAL-37 | Type approval for 25 km/h (like trailer without brakes) | ○ | ○ |
● standard ○ optional - not available |
Additional equipment
Article No. | Additional equipment | Z | E |
---|---|---|---|
SSZ-ZAL-40 | Oil cooler | ● | ● |
SSZ-ZAL-42 | Saw chain replacement, 66 driving links (for 2,0 mm rail, chain design 4-0-4) |
○ | ○ |
SSZ-ZAL-46 | Harvester sword replacement 54 cm, 2,0 mm rail | ○ | ○ |
SSZ-ZAL-49 | Starter set: 1 x sword, 3 x chain, 1 x limit switch, 1 x filter kit | ● | ● |
SSZ-ZAL-31 | Chip suction (driven by splitter hydraulics) | ○ | ○ |
SSZ-ZAL-50 | PTO drive shaft BG4, 1010 mm | ○ | - |
SSZ-ZAL-51 | E-motor cart (electric version for standard Z) E-motor 30 kW / 400V / 63A | ○ | - |
SSZ-ZAL-55 | Operator training | ○ | ○ |
● standard ○ optional - not available |