Article No. | Type | Drive |
---|---|---|
KH-M6-1 | H6 E | E-Motor 4 kW / 400V / 16A |
KH-M8-1 | H8 E | E-Motor 4 kW / 400V / 16A |
KH-M8-2 | H8 EZ | E-Motor 4 kW / 400V / 16A + Plug-on pump 440 rpm |
Short wood splitters H6/H8

Types
Specifications
Type | H6 E | H8 E | H8 EZ |
---|---|---|---|
Weight | 145 kg | 230 kg | 240 kg |
Splitting length | 55 cm | 55 cm | 55 cm |
Splitting force | 6 t | 8 t | 8 t |
Forward speed | 7 cm/sec | 7 cm/sec | 7 / 11 cm/sec |
Return speed | 31 cm/sec | 39 cm/sec | 39 / 48 cm/sec |
Equipment
Article No. | Equipment | H6 | H8 | H8EZ |
---|---|---|---|---|
SP-ZAL-01 | 3-point linkage | ○ | ○ | ● |
SP-ZAL-03 | Table extension on both sides | ● | ● | ● |
● standard ○ optional - not available |