Developed for efficient firewood cutting and equipped with high operating comfort.
In addition to the ball-bearing rocker as standard for energy-saving work, galvanised steel
and powder-coated components also provide a long service life.
Rocker saw 700

WORK LONGEVITY
Types
Article No. | Types | Drive |
---|---|---|
KS-WSE-1 | WS 700 Z | PTO drive by V-belt |
KS-WSE-2 | WS 700 E | E-motor 5,5 kW / 400V / 16A + direct drive |
KS-WSE-3 | WS 700 KE | E-motor 5,5 kW / 400V / 16A + V-belt drive |
KS-WSE-4 | WS 700 EZ | E-motor 5,5 kW / 400V /16A + PTO drive by V-belt |
Specifications
Types | WS 700 Z | WS 700 E | WSK 700 KE | WS 700 EZ |
---|---|---|---|---|
Weight | 180 kg | 170 kg | 220 kg | 250 kg |
Saw blade∅ | 700 mm | 700 mm | 700 mm | 700 mm |
Max. cut ∅ | 24 cm | 24 cm | 24 cm | 24 cm |
Max. log length | 1 m | 1 m | 1 m | 1 m |
Transport | 3-point linkage | Transport cart | Transport cart | 3-point linkage/Transport cart |
Equipment
Article No. | Equipment | Z | E | KE | EZ |
---|---|---|---|---|---|
KS - ZAL- 01 | E-motor 5,5 kW / 380V | - | ● | ● | ● |
KS - ZAL- 02 | Aufpreis E-motor 7,5kW / 400V / 16A | - | ○ | ○ | - |
KS - ZAL- 04 | Chrome steel saw blade ø 700 mm | ● | ● | ● | ● |
KS - ZAL- 05 | Hardened metal saw blade, 42 teeth, ø 700 mm | ○ | ○ | ○ | ○ |
KS - ZAL- 08 | 3-point linkage | ● | - | - | ● |
KS - ZAL- 11 | Mechanic rocker actuation | ● | ● | ● | ● |
KS - ZAL- 15 | Rocker extension (feeding side) | ○ | ○ | ○ | ○ |
KS - ZAL- 21 | Transport cart | - | ○ | ○ | ● |
KS - ZAL- 27 | PTO drive shaft BG3 with friction clutch, 860 mm * | ● | - | - | - |
KS - ZAL- 24 | PTO drive shaft BG4, 1010 mm | - | - | - | ○ |
KS - ZAL- 25 | Hour meter for PTO drive | ○ | - | - | ○ |
● standard ○ optional - not available |
* If "Drive shaft with friction clutch" is not used, the guarantee and warranty become void!