Article No. | Types | |||
---|---|---|---|---|
GF-TMK-01 | TMK 200 | 2-8 t | for excavator / crane | |
GF-TMK-02 | TMK 300 | 5-20 t | for excavator / crane | |
GF-TMK-03 | TMK 400 | 10-20 t | for excavator |
Energy wood gripper TMK

Types
Specifications
Type | Wood | Working pressure | Grapple opening | Base plate | Weight |
mm | bar | mm | mm | kg | |
TMK 200 | ∅ 200 | 160 - 250 | 700 | 10 Hardox | 165 |
TMK 300 | ∅ 300 | 220 - 280 | 730 | 12 Hardox | 295 |
TMK 400 | ∅ 400 | 200 - 300 | 1070 | 15 Hardox | 535 |
Equipment
Article No. | Description | 200 | 300 |
---|---|---|---|
GF-TMK-11 | Crane attachment for TMK 200 | ○ | - |
GF-TMK-12 | Crane attachment for TMK 300 | - | ○ |
GF-TMK-22 | Collecting function for TMK 300 | - | ○ |
● standard ○ optional - not available |