Article No. | Types |
---|---|
GF-MFG-1 | FG 230 for excavator |
GF-MFG-2 | FG 300 for excavator |
Energy wood gripper FG

Types
Specifications
Type | Wood | Wood | Working pressure | Oil flow | Grapple opening | Base plate | Weight |
soft / mm | hard / mm | bar | l/min | mm | mm | kg | |
FG 230 | ∅ 250 | ∅ 200 | 240 | 40-70 | 820 | - | 230 |
FG 300 | ∅ 300 | ∅ 250 | 240 | 40-70 | 820 | - | 300 |
TMK 200 | ∅ 200 | ∅ 200 | 160 - 250 | - | 700 | 10 Hardox | 165 |
TMK 300 | ∅ 300 | ∅ 300 | 220 - 280 | - | 730 | 12 Hardox | 295 |
TMK 400 | ∅ 400 | ∅ 400 | 200 - 300 | - | 1070 | 15 Hardox | 535 |
Equipment
Article No. | Description | FG230 | FG300 |
---|---|---|---|
GF-ZFG-2 | Spare blade for energy wood gripper | ○ | ○ |
● standard ○ optional - not available |