The further development of the well-known conveyor belt saw with indirect drive via V-belt had the main objective of launching a new professional saw on the market. This saw should guarantee the economical and simple processing of firewood. In order to meet these requirements, gravity is also used: Due to the inclination of the machine, the log slides onto the belt after the saw cut and the rest of the log slides along. The hydraulically adjustable and foldable conveyor belt ensures ideal discharge. Essential advantages here are speed control and throw range control. A robust log stop can be adjusted quickly and without tools to the lengths 20, 25, 33 and 50 cm.
Belt Conveyor Saw - proline

THE SLANTED SAW
Types
Article No. | Types | Drive |
---|---|---|
KS - MKP - 1 | WS 700 Z FB pro | PTO drive + mechanic rocker (V-belt) |
KS - MKP - 2 | WS 700 E FB pro | E-motor 7,5 kW / 400V / 16A + mech. rocker (V-belt) |
KS - MKP - 3 | WS 700 EZ FB pro | E-motor 7,5 kW / 400V / 16A + PTO drive + mechanicrocker (V-belt) |
Specifications
Types | WS 700 Z FB pro | WS 700 E FB pro | WS 700 EZ FB pro |
---|---|---|---|
Weight | 581 kg | 623 kg | 750 kg |
Saw blade ∅ | 700 mm | 700 mm | 700 mm |
Max. cut ∅ | 24 cm | 24 cm | 24 cm |
Max. log length | 1 m | 1 m | 1 m |
Transport | 3-point linkage | 3-point linkage | 3-point linkage |
Equipment
Article No. | Equipment | Z | E | EZ |
---|---|---|---|---|
KS - ZAL - 01 | E-motor 7,5 kW / 400V / 16A | - | ● | ● |
KS - ZAL - 07 | Hardened metal saw blade ø 700 mm | ● | ● | ● |
KS - ZAL - 08 | 3-point linkage | ● | ● | ● |
KS - ZAL - 11 | Mechanic rocker actuation | ● | ● | ● |
KS - ZAL - 26 | Automatic hydr. rocker actuation | ○ | ○ | ○ |
KS - ZAL - 14 | Hydraulic self-supply for hydraulic rocker | ● | ● | ● |
KS - ZAL - 15 | Rocker extension (feeding side) | ○ | ○ | ○ |
KS - ZAL - 16 | 4 m belt conveyor | ● | ● | ● |
KS - ZAL - 17 | 5 m belt conveyor | ○ | ○ | ○ |
KS - ZAL - 28 | Flow divider for adjustable rocker speed | ○ | ○ | ○ |
KS - ZAL - 23 | PTO drive shaft BG4, 710 mm | ● | - | ○ |
KS - ZAL - 25 | Hour meter for PTO drive | ○ | - | ○ |
● standard ○ optional - not available |