Article No. | Type | Opening width | Min. diamenter | Joint | Slewing range | Weight |
---|---|---|---|---|---|---|
max. cm | cm | mech. | - | kg | ||
RZ-M12L-1 | RZ 1200 light | 120 | 10 | yes | - | 280 |
RZ-M14L-1 | RZ 1400 light | 140 | 10 | yes | - | 350 |
RZ-M14-1 | RZ 1400 | 140 | 10 | yes | - | 375 |
RZ-M16L-1 | RZ 1600 light | 160 | 10 | yes | - | 375 |
RZ-M16-1 | RZ 1600 | 160 | 10 | yes | - | 425 |
RZ-M23-1 | RZ 2300 | 230 | 8 | - | 43° | 370 |
RZ 1400 light

Types & Specifications
Equipment
Article No. | Description | 1200 light | 1400 light | 1400 | 1600 light | 1600 | 2300 |
---|---|---|---|---|---|---|---|
RZ-ZAL-04 | Mechanic joint (return spring) | ● | ● | ● | ● | ● | - |
RZ-ZAL-11 | 3-point linkage and Euro adapter | ● | ● | - | ● | - | - |
- | 3-point linkage | - | - | ● | - | ● | ● |
RZ-ZAL-14 | Wood grapple GZ1600 proline | ○ | ○ | ○ | ○ | ○ | - |
RZ-ZAL-05 | Endless rotator 4,5 t - flange | ○ | ○ | ○ | ○ | ○ | - |
RZ-ZAL-06 | Endless rotator 5,5 t flange | - | ○ | ○ | ○ | ○ | - |
RZ-ZAL-07 | Electric control block (per function) | ○ | ○ | ○ | ○ | ○ | ○ |
RZ-ZAL-08 | Radio control cable winch, 750 kg tensile force, 35 m cable, 6 mm (compressed), weight 65 kg |
○ | ○ | ○ | ○ | ○ | ○ |
RZ-ZAL-13 | Double-acting control unit with joystick control - tractor-mounted |
○ | ○ | ○ | ○ | ○ | ○ |
RZ-ZAL-09 | Mechanic extension | - | - | ● | - | ● | - |
RZ-ZAL-10 | Hydraulic extension 50 cm (tractor hydraulics) | - | - | ○ | - | ○ | - |
RZ-ZAL-12 | Enlarged shield 2 x 30 cm | - | - | ○ | - | ○ | ○ |
● standard ○ optional - not available |